More than 35 individual job families and dozens of generalized job families are available in Pave to query for employee compensation benchmarks. These job families describe the function a role is a part of, often discernible by the department or team this role falls in at your company.
Account Management | A post-sales role responsible for nurturing, retaining, and growing client relationships. Account Management often has commercial responsibilities for customers. |
Accounting | Responsible for accounting and reporting to internal and external shareholders like tax or regulatory agencies. Includes revenue, payroll, billing, and tax accounting. |
Brand Design | Defines a company's brand and visual identity by combining skills in graphic design, art, and communication. |
Brand Marketing | Crafts the company's marketing strategy to spread awareness of the company brand to generate sales. |
Business Development | Responsible for the strategy and execution of initiatives, partnerships, and alliances that expand the business. |
Business Operations | Boosts the productivity, efficiency, and intelligence of the business by defining goals, implementing initiatives, and measuring progress. |
Clinical Operations | Manages the operations of a clinical study to ensure proper planning, conduct, patient safety, and data quality, while fostering good communication between study sites and sponsors. |
Communications and PR | Manages corporate communication to the public through traditional and social media. |
Community Operations | Fosters a positive relationship between a company and their customers by managing and growing the customer community and advocating for them internally. |
Content Marketing | Creates and distributes content to attract and retain current and potential customers. |
Customer Success | Drives customer retention and growth by providing an exceptional customer experience through onboarding, education, and support. |
Customer Success Engineering | Responsible for the post-sales customization, integration, and delivery of the product. |
Customer Support | Uses knowledge of the product to assist customers with general issues and questions. |
Data Engineering | Provides data to the data science and business intelligence teams by architecting and maintaining ETL pipelines, data warehouses, and data infrastructure |
Data Science | Provides business and product insight through data analysis, experimental design, and predictive modeling. Includes data analytics and business intelligence roles. |
DevOps Engineering | Monitors and improves infrastructure and processes related to the software development lifecycle. Typically responsible for provisioning infrastructure, CI/CD, and detecting errors to reduce downtime. |
Executive Assistance | Serves as a point of contact between executives and internal/external partners. Typically responsible for calendar management, office management, and internal communications. |
Finance | Provides financial reporting and management through planning, analysis, and budgeting. |
Growth Marketing | Conducts experiments to grow the business using paid and organic channels like email, social, and digital ads. |
Hardware Engineering | Responsible for designing, developing, testing, and producing hardware products. |
IT | Manages the implementation, maintenance, and monitoring of networked systems and applications within a company. |
Legal | Provides legal counsel to the business regarding subjects like contracts, regulatory compliance, privacy and intellectual property rights. |
Machine Learning | Leverages an advanced knowledge of machine learning algorithms and software engineering to train, deploy, and scale prediction/classification models. |
Office Management | Enhances office efficiency, productivity, and working conditions by planning and purchasing equipment and supplies. |
Operations | Manages operations and logistics in the field to fulfill the needs of strategic projects. |
People Operations | Responsible for employee development, engagement, and retention through managing compensation and benefits programs, training, and measuring sentiment. |
Product Design | Uses skills in design and research to shape the experience of digital products. Includes both design researchers and designers. |
Product Management | Manages product definition and development by coordinating stakeholders across marketing, sales, design, and engineering. |
Product Marketing | Responsible for defining product positioning, messaging, and competitive differentiation. Typically works with Sales and Marketing teams to generate and close opportunities. |
Project Management | Manages and communicates a project's goals, timeline, and budget at a project, team, or company level. |
QA Engineering | Responsible for the accuracy and efficiency of product quality testing, which may include writing and automating tests or fixing bugs. |
Recruiting | Manages the sourcing, interviewing, and closing of new employees. |
Research | Scientific research requiring specialized knowledge in a discipline like biology, chemistry, or engineering. |
Sales | Responsible for growing the revenue of the business through sourcing new leads, demoing the product, and negotiating deals. |
Sales Engineering | Leverages product and engineering expertise to educate the customer on how the product will be implemented to fit their needs. |
Sales Operations | Helps the sales organization run more efficiently by implementing sales-related systems and processes, such as CRMs and sales compensation. |
Software Engineering | Designs, tests, and maintains software. |
** For job level descriptions that are broken out on a level by level basis, please refer to this sheet here. This sheet will give level by level job descriptions for job families where applicable.
For example, the description for a P1 Software Engineer is "Basic coding skill set, able to contribute to codebase with clear direction or guidance from tech leads. Completes well-defined tasks, proactively asks for help, and seeks mentorship."